


| Distance | Backset | Fourche (acier inoxydable poli) | |||
|---|---|---|---|---|---|
| RZ | 20 x235 x3 | 24 x235 x3 | 18 x230 x3 | 20 x230 x3 | |
| 74 | 65 | X | X | ||
| 78 | 60 | X | X | ||
| 78 | 70 | X | X | ||
| 78 | 80 | X | X | ||
| Distance | RZ | 74 | 
| Backset | RZ | 65 | 
| Fourche (acier inoxydable poli) | 20x235x3 | X | 
| Fourche (acier inoxydable poli) | 24x235x3 | X | 
| Fourche (acier inoxydable poli) | 18x230x3 | |
| Fourche (acier inoxydable poli) | 20x230x3 | 
| Distance | RZ | 78 | 
| Backset | RZ | 60 | 
| Fourche (acier inoxydable poli) | 20x235x3 | |
| Fourche (acier inoxydable poli) | 24x235x3 | |
| Fourche (acier inoxydable poli) | 18x230x3 | X | 
| Fourche (acier inoxydable poli) | 20x230x3 | X | 
| Distance | RZ | 78 | 
| Backset | RZ | 70 | 
| Fourche (acier inoxydable poli) | 20x235x3 | |
| Fourche (acier inoxydable poli) | 24x235x3 | |
| Fourche (acier inoxydable poli) | 18x230x3 | X | 
| Fourche (acier inoxydable poli) | 20x230x3 | X | 
| Distance | RZ | 78 | 
| Backset | RZ | 80 | 
| Fourche (acier inoxydable poli) | 20x235x3 | |
| Fourche (acier inoxydable poli) | 24x235x3 | |
| Fourche (acier inoxydable poli) | 18x230x3 | X | 
| Fourche (acier inoxydable poli) | 20x230x3 | X | 
Les gâches ne sont PAS comprises dans le volume de livraison.