

Distance | Écartement | Forend (acier inoxydable poli) | |||
---|---|---|---|---|---|
RZ | 20 x235 x3 |
24 x235 x3 |
18 x230 x3 |
20 x230 x3 |
|
74 | 65 | X | X | ||
78 | 60 | X | X | ||
78 | 70 | X | X | ||
78 | 80 | X | X |
Distance | RZ | 74 |
Écartement | RZ | 65 |
Forend (acier inoxydable poli) | 20x235x3 | X |
Forend (acier inoxydable poli) | 24x235x3 | X |
Forend (acier inoxydable poli) | 18x230x3 | |
Forend (acier inoxydable poli) | 20x230x3 |
Distance | RZ | 78 |
Écartement | RZ | 60 |
Forend (acier inoxydable poli) | 20x235x3 | |
Forend (acier inoxydable poli) | 24x235x3 | |
Forend (acier inoxydable poli) | 18x230x3 | X |
Forend (acier inoxydable poli) | 20x230x3 | X |
Distance | RZ | 78 |
Écartement | RZ | 70 |
Forend (acier inoxydable poli) | 20x235x3 | |
Forend (acier inoxydable poli) | 24x235x3 | |
Forend (acier inoxydable poli) | 18x230x3 | X |
Forend (acier inoxydable poli) | 20x230x3 | X |
Distance | RZ | 78 |
Écartement | RZ | 80 |
Forend (acier inoxydable poli) | 20x235x3 | |
Forend (acier inoxydable poli) | 24x235x3 | |
Forend (acier inoxydable poli) | 18x230x3 | X |
Forend (acier inoxydable poli) | 20x230x3 | X |
Les gâches sont comprises dans le volume de livraison.